2025 Rates | Walking | Riding | |
---|---|---|---|
Weekday 18-Hole | 38.00 | 43.00 | |
Weekend/Holidays Prime Time 18-Hole | 46.00 | 63.00 | |
Weekday 9-Hole | 25.00 | 37.00 | |
Fri.-Sat.-Sun after 3:00PM 30.00 40.00 | |||
Mon-Thur er 3:00 pm rate | 29.00 | 37.00 | |
Non Golfer Ride Along Fee | N/A | 18.00 | |
**Sr / Jr Mon-Friday 9-Hole | 25.00 | ||
**Sr / Jr Mon-Friday 18-Hole | 27.00 | 45.
|
Rate Description
All rates above are before tax, Illinois now taxes golf cart rentals, tax will be added to totals above.
*Senior rate applies for age 60 and older. Junior rate applies for age 15 and younger. All rates are subject to change. See our specials page for daily rate deals and coupons.
Call to reserve your tee time : 630.232.4300
OR